2022 tariffs for the apartments: February - September
Period of stay | Cost of accommodation per day | Minimum length of stay |
from 01.02.22 till 22.04.22 | 3000 uah | 2 nights |
from 23.04.22 till 25.04.22 | 3500 uah | 3 nights |
from 26.04.22 till 28.04.22 | 3000 uah | 2 nights |
from 29.04.22 till 02.05.22 | 4500 uah | 3 nights |
from 03.05.22 till 06.05.22 | 3500 uah | 2 nights |
from 07.05.22 till 09.05.22 | 4500 uah | 3 nights |
from 10.05.22 till 26.05.22 | 4000 uah | 2 nights |
from 27.05.22 till 31.05.22 | 5000 uah | 3 nights |
from 01.06.22 till 09.06.22 | 5500 uah | 3 nights |
from 10.06.22 till 30.06.22 | 6000 uah | 4 nights |
from 01.07.22 till 31.08.22 | 7000 uah | 5 nights |
from 01.09.22 till 11.09.22 | 5500 uah | 3 nights |
from 12.09.22 till 30.09.22 | 4000 uah | 2 nights |
* The cost of accommodation per day is shown assuming accommodation of up to 6 people. The cost of an extra bed for adults and children over the age of 12 is 500 UAH per day.
** Children under the age of 6 are placed free without provision of an extra bed.
Upon registration an additional security deposit is charged (3000 UAH or 100 USD or 100 euros), if the property is preserved, 100% of the amount is refunded upon departure.
Estimated time: 15:00 check-in, 11:00 check-out
If requested, early check-in and late check-out are provided for an additional fee.
The price includes:
Additional payment required for:
We are looking forward to welcoming you to our Apartments!